Local 134 - Legal Horse Race

Local 134 - Legal Representative Jan Feb Mar Apr Totals
Picketing Expense $0.00 $0.00 $0.00 $0.00 $0.00
Hogan and Marren Ltd $17,290.21 $11,436.77 $10,580.00 $9,950.17 $49,257.15
Roger N Gold Ltd. $11,962.50 $7,950.00 $9,582.00 $10,012.00 $39,507.32
Asher, Gittler, Greenfield and D'Alba Ltd $0.00 $0.00 $17,616.45 $15,042.87 $32,659.32
Odelson and Sterk Ltd $7,500.00 $7,500.00 $7,500.00 $7,500.00 $30,000.00
Patrick J Calihan $2,500.00 $2,500.00 $2,500.00 $4,000.00 $11,500.00
Reinhart, Boerner, Vandeuren $0.00 $0.00 $0.00 $4,334.22 $4,334.22
Cornfield and Feldman $3,862.50 $0.00 $0.00 $0.00 $3,862.50
Daley and George $0.00 $0.00 $2,826.30 $787.00 $3,613.30
McCarthy Ford $66,275.70 $0.00 $21,963.56 $22,946.83 $111,186.09
Master Card / Parking $5,607.64 $0.00 $23,774.49 $35,175.00 $64,557.13
Millman Inc. $14,000.00 $0.00 $0.00 $0.00 $14,000.00
Consulting Alliance Bernstein $4,200.00 $0.00 $0.00 $0.00 $4,200.00
Midwest Interstate Elect $3,800.00 $0.00 $0.00 $0.00 $3,800.00
Trusts Marco $2,500.00 $0.00 $0.00 $0.00 $2,500.00
Total Legal Fees
(legal fees only)
$43,115.21 $29,386.77 $50,604.75 $51,627.08 $174,733.81